🌙8 / Ratspeak
Base1.00%Uniswap v4 pool using AutoCompoundBurnHook. Created 3 Oct 2026.
Liquidity$267.83
Volume · 24h$8.09
Trades · 7 days29
Volume · all time$374.74
Safety
Automated checks, not an audit
HookAAutoCompoundBurnHookLooks safe. Safety report →
Honeypot checkCouldn’t testNeither side of this pool is ETH or a stablecoin, so there was nothing to run a test buy with.
Hook history in this pool
- Paid fees to a recipient 114 times
Latest transactions
- 0x74dfdf7f…c0f4bc block 58,369,346 · 0.0878 🌙8 · 2 times in this transaction
- 0x5637656d…09cb28 block 57,595,352 · 665.63 Ratspeak · 2 times in this transaction
- 0x0269be98…0f7806 block 57,406,637 · 0.0401 🌙8 · 2 times in this transaction
- 0xf48b74d2…386dc3 block 57,320,775 · 0.188 🌙8 · 2 times in this transaction
- 0x50a2d36e…36426e block 56,639,620
- Collected trading fees 72 times
Latest transactions
- 0x98be4ce4…c67cef block 58,540,063 · 0.878 🌙8
- 0x74dfdf7f…c0f4bc block 58,369,346 · 0.439 🌙8 · 2 times in this transaction
- 0x5637656d…09cb28 block 57,595,352 · 3.3k Ratspeak
- 0x0269be98…0f7806 block 57,406,637 · 0.200 🌙8
- 0xf48b74d2…386dc3 block 57,320,775 · 0.940 🌙8
- 0x50a2d36e…36426e block 56,639,620 · 0.830 🌙8
- 0xf2b541b3…c708a4 block 55,900,214 · 0.0881 🌙8
- 0x7dafab34…5d70de block 55,741,125 · 0.0863 🌙8
- 0x280e2123…b23054 block 55,410,254 · 20.25 Ratspeak
- Added fees back into the pool 12 times
Latest transactions
- 0x74dfdf7f…c0f4bc block 58,369,346 · 2.04 🌙8
- 0x280e2123…b23054 block 55,410,254 · 1.60 🌙8
- 0x5b2ef0ce…d94746 block 53,521,114 · 0.896 🌙8
- 0x0118b052…586365 block 53,471,164 · 0.993 🌙8
- 0xd5d311b0…07feb4 block 53,378,596 · 1.09 🌙8
- 0xf368f843…a50827 block 53,348,089 · 0.832 🌙8
- 0x66d487ec…ed564a block 53,344,891 · 6.63 🌙8
- 0x4ffca7f9…839303 block 53,261,136 · 2.82 🌙8
- 0x772c2655…2a79f8 block 53,029,541 · 3.97 🌙8
- 0x7879f1fd…8523cd block 52,711,286 · 1.07 🌙8
- Took in a liquidity deposit 4 times
Latest transactions
- 0x98be4ce4…c67cef block 58,540,063 · 423.04 🌙8
- 0xf2b541b3…c708a4 block 55,900,214 · 717.04 🌙8
- 0x5bee6208…f6b01c block 52,174,713 · 561.46 🌙8
- 0x2cf3a5e5…7a2c1f block 52,127,973 · 425.65 🌙8
- Created a new pool 1 time
Counted from what the hook recorded on-chain in this pool, for every action in its published code.