🌙8 / TWIG
Base1.00%Uniswap v4 pool using AutoCompoundBurnHook. Created 2 Oct 2026.
Liquidity$8.93
Trades · 7 days90
Volume · all time$2.9k
Safety
Automated checks, not an audit
HookAAutoCompoundBurnHookLooks safe. Safety report →
Honeypot checkCouldn’t testNeither side of this pool is ETH or a stablecoin, so there was nothing to run a test buy with.
Hook history in this pool
- Paid fees to a recipient 238 times
Latest transactions
- 0x1f82c9e0…bf756f block 57,857,317 · 0.0170 🌙8 · 2 times in this transaction
- 0x7319a9a4…8ebcd1 block 57,855,747 · 175.39 TWIG · 2 times in this transaction
- 0x6b8e7368…cab989 block 57,816,199 · 0.0762 🌙8 · 2 times in this transaction
- 0x533d14b8…5a0e5f block 57,816,197 · 1.7k TWIG · 2 times in this transaction
- 0xc273b69a…13317b block 57,374,363
- Collected trading fees 146 times
Latest transactions
- 0x1f82c9e0…bf756f block 57,857,317 · 0.0848 🌙8
- 0x7319a9a4…8ebcd1 block 57,855,747 · 876.94 TWIG
- 0x6b8e7368…cab989 block 57,816,199 · 0.381 🌙8
- 0x533d14b8…5a0e5f block 57,816,197 · 8.3k TWIG
- 0xc273b69a…13317b block 57,374,363 · 2 times in this transaction
- 0x072312f0…e2d47c block 57,374,240 · 0.00219 🌙8
- 0x29850b3d…fb8a62 block 57,112,054 · 2 times in this transaction
- 0x2322fdf2…d28a93 block 56,980,260 · 0.268 🌙8
- Added fees back into the pool 18 times
Latest transactions
- 0xc273b69a…13317b block 57,374,363 · 0.708 🌙8
- 0x29850b3d…fb8a62 block 57,112,054 · 10.17 🌙8
- 0xb78c2c8a…8627da block 53,475,250 · 5.51 🌙8
- 0x7355c307…f7b2db block 53,461,140 · 9.74 🌙8
- 0x577f2bd7…fa796e block 53,378,950 · 12.28 🌙8
- 0x60375270…5bda49 block 53,337,977 · 12.19 🌙8
- 0x064bf568…cf39f8 block 53,213,558 · 11.91 🌙8
- 0xb033c3d3…0d7203 block 53,116,351 · 15.64 🌙8
- 0x20d35a9a…7fbf4a block 52,960,083 · 11.34 🌙8
- 0x912fd65e…42d884 block 52,694,408 · 18.71 🌙8
- Took in a liquidity deposit 9 times
Latest transactions
- 0xf286d799…2e4948 block 53,500,487 · 60.99 🌙8
- 0x3e3c204e…5f943c block 53,136,158 · 2.5k 🌙8
- 0x9cd35e98…ff2c5d block 53,035,613 · 381.82 🌙8
- 0x17fcf89d…cfd08e block 52,138,001 · 9.3k 🌙8
- 0x6e69c859…f428a0 block 52,126,015 · 2.8k 🌙8
- 0x277775a1…c0fbbc block 52,124,180 · 94.82 🌙8
- 0x5ec6a4e4…967a55 block 52,120,284 · 6.6k 🌙8
- 0x4047f986…b09734 block 52,119,792 · 2.0k 🌙8
- 0x29e4f8b6…4beba0 block 52,084,846 · 740.81 🌙8
- Paid out a liquidity withdrawal 5 times
Latest transactions
- 0xa5b6afaf…075270 block 53,483,758 · 7.8k 🌙8
- 0xfeac1412…0cf295 block 53,463,552 · 1.7k 🌙8
- 0xa34d9b54…4557cb block 53,460,882 · 58.65 🌙8
- 0x7b33e4a8…8f7cda block 53,460,705 · 434.53 🌙8
- 0x97596cbf…d0bc2b block 53,460,586 · 6.0k 🌙8
- Created a new pool 1 time
Counted from what the hook recorded on-chain in this pool, for every action in its published code.